Home > Matches > Leaugue standings
Season :
Championship :

PHL Championship of Ukraine

Rank Team GP W OTW WS L OTL LS GF-GA PTS
1 Sokol K 42 32 5 0 3 2 0 175-70 108
2 Donbass-2 42 32 2 0 5 3 0 180-77 103
4 Companion-Naftogaz 42 22 1 0 17 2 0 163-120 70
5 Lions 42 15 2 0 19 6 0 143-142 55
6 Kharkovskie Akuly 42 10 8 0 22 2 0 141-177 48
7 Belyy Bars 42 6 1 0 32 3 0 84-196 23
8 Gaydamaki (Vinnitsa) 42 2 1 0 37 2 0 69-250 10

VHL Championship (East)

Rank Team GP W OTW WS L OTL LS GF-GA PTS
1 Rubin 53 36 2 3 9 1 2 159-92 121
2 Toros 53 31 3 8 10 0 1 191-119 116
3 Yuzhny Ural 53 29 1 3 13 4 3 146-114 102
4 Ermak 53 24 4 2 12 4 7 164-137 95
5 Kazzinc-Torpedo 53 23 4 3 21 0 2 154-140 85
6 Mechel 53 24 1 2 24 1 1 174-160 80
7 Molot-Prikamie 53 19 2 1 18 2 11 150-149 76
8 Sputnik 53 20 2 2 26 0 3 130-164 71
9 Zauralye 53 17 2 4 23 1 6 140-159 70
10 Sokol Kr 53 14 1 5 28 2 3 139-178 59
11 Izhstal 53 17 0 1 31 1 3 108-149 57

VHL Championship (West)

Rank Team GP W OTW WS L OTL LS GF-GA PTS
1 Donbass 53 31 3 4 11 2 2 179-112 111
2 Dizel 53 26 1 7 15 1 3 167-136 98
3 Lokomotiv 22 13 0 0 6 1 2 68-47 42 (63.6)
4 Neftyanik 53 26 1 4 17 1 4 156-125 93 (58.5)
5 Ariada-Akpars 53 20 6 1 16 3 7 156-159 84 (52.8)
6 HC VMF 53 20 1 5 21 2 4 142-134 78 (49.1)
7 Lada 53 18 3 2 22 3 5 160-152 72 (45.3)
8 Titan 53 18 0 5 24 4 2 136-157 70 (44.0)
9 HC Sarov 53 15 2 3 28 2 3 128-166 60 (37.7)
10 Dinamo Bsh 53 11 2 7 31 2 0 132-173 53 (33.3)
11 HC Ryazan 53 13 0 3 30 4 3 134-205 52 (32.7)
12 Kristall 53 8 3 2 37 3 0 108-194 37 (23.3)

Legend

GP — Number of games played,    W — Wins,    OTW — Overtime win,    WS — Wins on shootouts,    L — Losses,    OTL — Overtime loss,    LS — Losses in shootouts,    GF-GA — Goals for - Goals against,    PTS — Points